Пружины тарельчатые ГОСТ 3057-90
ГОСТ 3057-90 Пружины тарельчатые.
Назначение – ГОСТ 3057-90 описывает широкий спектр тарельчатых пружин используемых в оборудовании различных отраслей промышленности.
Диапазон рабочих температур тарельчатых пружин от -60˚С до +120˚С.
Пружины тарельчатые ГОСТ 3057-90 не предназначены для работы в агрессивных и других средах, обязывающих к применению специальных материалов.
Стандартно тарельчатые пружины ГОСТ 3057-90 изготавливаются из рессорно-пружинной стали 60С2А по ГОСТ 14959-79 (ГОСТ 14959-2016).
По запросу возможно изготовление из сталей марок 60С2, 51ХФА, 60С2ХА, 60С2Н2А, 65С2ВА, 70С2ХА и других сталей в соответствии с техническим заданием.
Стандартные покрытия – Гальваническое цинкование с хроматированием Ц3…Ц25; Химическое оксидирование (Хим.окс); Химическое фосфатирование (Хим.фос);
Возможно изготовление пружин тарельчатых ГОСТ 3057-90 с другими покрытиями по ГОСТ 9.303 и ГОСТ 9.301 в соответствии с техническим заданием, чертежом.
Тарельчатые пружины изготавливаются в соответствии техническими требованиями ГОСТ 3057-90.
Техническая консультация: +7 (812) 983-41-14; +7 (812) 982-00-41
Отправить запрос: info@opora-trub.ru
Пример обозначения тарельчатой пружины класса I (1), типа 1, второй (2-й) группы точности размерами D1 = 63 мм., D2= 31,5 мм, t= 2,1 мм, s3= 2,05 мм, с покрытием Хим. Окс. прм. Работающей при температуре до 50˚С :
Пружина тарельчатая I-1-2-63х31,5х2,1х2,05 ГОСТ 3057-90
Номер пружины | Сила пружины при максимальной деформации F3, Н | Теоретическая масса | Наружный диаметр пружины D1, мм | Внутренний диаметр пружины D2, мм | Толщина пружины t, мм | Максимальная деформация пружины s3, мм | Высота пружины в свободном состоянии l0, мм |
---|---|---|---|---|---|---|---|
Тарельчатые пружины типов 1 и 3 | |||||||
001 | 132.0 | 0.00010 кг. | 8.0 | 3.55 | 0.30 | 0.25 | 0.55 |
002 | 132.0 | 0.00031 кг. | 14.0 | 7.20 | 0.35 | 0.45 | 0.80 |
003 | 140.0 | 0.00005 кг. | 6.3 | 3.55 | 0.30 | 0.14 | 0.44 |
004 | 140.0 | 0.00009 кг. | 8.0 | 4.10 | 0.30 | 0.25 | 0.55 |
005 | 160.0 | 0.00021 кг. | 10.0 | 4.00 | 0.40 | 0.20 | 0.60 |
006 | 160.0 | 0.00025 кг. | 12.5 | 6.20 | 0.35 | 0.45 | 0.80 |
007 | 160.0 | 0.00047 кг. | 16.0 | 8.20 | 0.40 | 0.50 | 0.90 |
008 | 200.0 | 0.00021 кг. | 10.0 | 4.00 | 0.40 | 0.25 | 0.65 |
009 | 250.0 | 0.00012 кг. | 9.0 | 5.60 | 0.40 | 0.20 | 0.60 |
010 | 250.0 | 0.00018 кг. | 10.0 | 5.00 | 0.40 | 0.30 | 0.70 |
011 | 250.0 | 0.00045 кг. | 14.0 | 7.00 | 0.50 | 0.30 | 0.80 |
012 | 250.0 | 0.00066 кг. | 18.0 | 9.20 | 0.45 | 0.60 | 1.05 |
013 | 250.0 | 0.00091 кг. | 20.0 | 10.20 | 0.50 | 0.65 | 1.15 |
014 | 315.0 | 0.00012 кг. | 9.0 | 5.60 | 0.40 | 0.25 | 0.65 |
015 | 315.0 | 0.00114 кг. | 20.0 | 8.00 | 0.55 | 0.65 | 1.20 |
016 | 355.0 | 0.00015 кг. | 9.0 | 5.60 | 0.50 | 0.15 | 0.65 |
017 | 355.0 | 0.00026 кг. | 10.0 | 4.00 | 0.50 | 0.25 | 0.75 |
018 | 355.0 | 0.00036 кг. | 12.5 | 6.30 | 0.50 | 0.35 | 0.85 |
019 | 355.0 | 0.00102 кг. | 20.0 | 10.00 | 0.55 | 0.65 | 1.20 |
020 | 400.0 | 0.00016 кг. | 8.0 | 3.70 | 0.50 | 0.17 | 0.67 |
021 | 400.0 | 0.00023 кг. | 10.0 | 5.00 | 0.50 | 0.25 | 0.75 |
022 | 450.0 | 0.00071 кг. | 16.0 | 8.00 | 0.60 | 0.40 | 1.00 |
023 | 450.0 | 0.00124 кг. | 20.0 | 8.00 | 0.60 | 0.70 | 1.30 |
024 | 450.0 | 0.00141 кг. | 22.5 | 11.20 | 0.60 | 0.80 | 1.40 |
025 | 500.0 | 0.00025 кг. | 10.0 | 5.00 | 0.55 | 0.23 | 0.78 |
026 | 500.0 | 0.00031 кг. | 12.5 | 7.50 | 0.50 | 0.40 | 0.90 |
027 | 500.0 | 0.00090 кг. | 18.0 | 9.00 | 0.60 | 0.55 | 1.15 |
028 | 630.0 | 0.00030 кг. | 10.0 | 4.20 | 0.60 | 0.25 | 0.85 |
029 | 630.0 | 0.00079 кг. | 16.0 | 8.00 | 0.67 | 0.43 | 1.10 |
030 | 630.0 | 0.00124 кг. | 20.0 | 10.00 | 0.67 | 0.63 | 1.30 |
031 | 630.0 | 0.00205 кг. | 25.0 | 12.20 | 0.70 | 0.90 | 1.60 |
032 | 710.0 | 0.00029 кг. | 10.0 | 4.75 | 0.60 | 0.25 | 0.85 |
033 | 710.0 | 0.00071 кг. | 14.0 | 5.60 | 0.70 | 0.34 | 1.04 |
034 | 710.0 | 0.00129 кг. | 20.0 | 10.00 | 0.70 | 0.65 | 1.35 |
035 | 710.0 | 0.00194 кг. | 22.4 | 9.00 | 0.75 | 0.70 | 1.45 |
036 | 710.0 | 0.00358 кг. | 31.5 | 16.30 | 0.80 | 1.05 | 1.85 |
037 | 800.0 | 0.00207 кг. | 22.4 | 9.00 | 0.80 | 0.65 | 1.45 |
038 | 900.0 | 0.00050 кг. | 12.5 | 6.30 | 0.70 | 0.30 | 1.00 |
039 | 900.0 | 0.00170 кг. | 22.4 | 12.50 | 0.80 | 0.60 | 1.40 |
040 | 900.0 | 0.00513 кг. | 35.5 | 18.30 | 0.90 | 1.15 | 2.05 |
041 | 1000.0 | 0.00086 кг. | 16.0 | 9.00 | 0.80 | 0.35 | 1.15 |
042 | 1000.0 | 0.00148 кг. | 20.0 | 10.00 | 0.80 | 0.65 | 1.45 |
043 | 1000.0 | 0.00285 кг. | 25.0 | 10.50 | 0.90 | 0.70 | 1.60 |
044 | 1120.0 | 0.00238 кг. | 25.0 | 14.00 | 0.90 | 0.70 | 1.60 |
045 | 1120.0 | 0.00730 кг. | 40.0 | 20.40 | 1.00 | 1.30 | 2.30 |
046 | 1250.0 | 0.00394 кг. | 28.0 | 12.00 | 1.00 | 0.80 | 1.80 |
047 | 1400.0 | 0.00157 кг. | 20.0 | 10.00 | 0.85 | 0.65 | 1.50 |
048 | 1400.0 | 0.00324 кг. | 25.0 | 10.00 | 1.00 | 0.70 | 1.70 |
049 | 1400.0 | 0.00541 кг. | 31.5 | 12.50 | 1.05 | 1.00 | 2.05 |
050 | 1600.0 | 0.00118 кг. | 16.0 | 8.00 | 1.00 | 0.30 | 1.30 |
051 | 1600.0 | 0.00197 кг. | 20.0 | 9.00 | 1.00 | 0.50 | 1.50 |
052 | 1600.0 | 0.00303 кг. | 25.0 | 12.50 | 1.05 | 0.65 | 1.70 |
053 | 1600.0 | 0.01429 кг. | 50.0 | 25.40 | 1.25 | 1.60 | 2.85 |
054 | 1800.0 | 0.00169 кг. | 20.0 | 11.20 | 1.00 | 0.50 | 1.50 |
055 | 1800.0 | 0.00264 кг. | 25.0 | 14.00 | 1.00 | 0.80 | 1.80 |
056 | 1800.0 | 0.00522 кг. | 31.5 | 16.00 | 1.15 | 0.90 | 2.05 |
057 | 2000.0 | 0.00201 кг. | 20.0 | 10.20 | 1.10 | 0.45 | 1.55 |
058 | 2000.0 | 0.00388 кг. | 25.0 | 10.00 | 1.20 | 0.60 | 1.80 |
059 | 2000.0 | 0.00853 кг. | 35.5 | 14.00 | 1.30 | 0.95 | 2.25 |
060 | 2000.0 | 0.01173 кг. | 45.0 | 22.40 | 1.25 | 1.60 | 2.85 |
061 | 2240.0 | 0.00421 кг. | 25.0 | 10.00 | 1.30 | 0.50 | 1.80 |
062 | 2500.0 | 0.00689 кг. | 35.5 | 20.00 | 1.30 | 1.00 | 2.30 |
063 | 2500.0 | 0.02496 кг. | 60.0 | 30.00 | 1.50 | 2.00 | 3.50 |
064 | 2800.0 | 0.00453 кг. | 25.0 | 10.00 | 1.40 | 0.55 | 1.95 |
065 | 2800.0 | 0.01572 кг. | 45.0 | 18.00 | 1.50 | 1.40 | 2.90 |
066 | 2800.0 | 0.01733 кг. | 50.0 | 25.00 | 1.50 | 1.50 | 3.00 |
067 | 2800.0 | 0.02148 кг. | 56.0 | 28.50 | 1.50 | 1.95 | 3.45 |
068 | 3150.0 | 0.00507 кг. | 28.0 | 14.00 | 1.40 | 0.70 | 2.10 |
069 | 3150.0 | 0.00924 кг. | 35.0 | 15.00 | 1.50 | 1.00 | 2.50 |
070 | 3150.0 | 0.01109 кг. | 40.0 | 20.00 | 1.50 | 1.15 | 2.65 |
071 | 3150.0 | 0.01408 кг. | 45.0 | 22.40 | 1.50 | 1.45 | 2.95 |
072 | 3550.0 | 0.00370 кг. | 25.0 | 14.00 | 1.40 | 0.55 | 1.95 |
073 | 3550.0 | 0.00592 кг. | 28.0 | 12.00 | 1.50 | 0.70 | 2.20 |
074 | 3550.0 | 0.01114 кг. | 35.5 | 16.00 | 1.80 | 0.65 | 2.45 |
075 | 3550.0 | 0.01782 кг. | 45.0 | 18.00 | 1.70 | 1.20 | 2.90 |
076 | 3550.0 | 0.01294 кг. | 45.0 | 25.00 | 1.50 | 1.50 | 3.00 |
077 | 4000.0 | 0.00592 кг. | 28.0 | 12.00 | 1.50 | 0.75 | 2.25 |
078 | 4000.0 | 0.00913 кг. | 31.5 | 11.00 | 1.70 | 0.70 | 2.40 |
079 | 4000.0 | 0.00990 кг. | 35.5 | 16.00 | 1.60 | 1.05 | 2.65 |
080 | 4000.0 | 0.01380 кг. | 45.0 | 25.00 | 1.60 | 1.40 | 3.00 |
081 | 4000.0 | 0.02329 кг. | 50.0 | 20.00 | 1.80 | 1.40 | 3.20 |
082 | 4500.0 | 0.00423 кг. | 25.0 | 14.00 | 1.60 | 0.50 | 2.10 |
083 | 4500.0 | 0.02080 кг. | 50.0 | 25.00 | 1.80 | 1.45 | 3.25 |
084 | 4500.0 | 0.03336 кг. | 63.0 | 31.00 | 1.80 | 2.35 | 4.15 |
085 | 5000.0 | 0.00817 кг. | 31.5 | 16.00 | 1.80 | 0.65 | 2.45 |
086 | 5000.0 | 0.01903 кг. | 50.0 | 28.00 | 1.80 | 1.50 | 3.30 |
087 | 5600.0 | 0.02588 кг. | 50.0 | 20.00 | 2.00 | 1.50 | 3.50 |
088 | 5600.0 | 0.03667 кг. | 60.0 | 25.00 | 2.00 | 2.00 | 4.00 |
089 | 5600.0 | 0.04616 кг. | 71.0 | 36.00 | 2.00 | 2.60 | 4.60 |
090 | 6300.0 | 0.00907 кг. | 31.5 | 16.00 | 2.00 | 0.63 | 2.63 |
091 | 6300.0 | 0.00954 кг. | 35.5 | 20.00 | 1.80 | 0.95 | 2.75 |
092 | 6300.0 | 0.01479 кг. | 40.0 | 20.00 | 2.00 | 1.00 | 3.00 |
093 | 6300.0 | 0.02847 кг. | 50.0 | 20.00 | 2.20 | 1.30 | 3.50 |
094 | 6300.0 | 0.03852 кг. | 63.0 | 31.50 | 2.10 | 2.05 | 4.15 |
095 | 7100.0 | 0.01354 кг. | 40.0 | 22.40 | 2.00 | 1.00 | 3.00 |
096 | 7100.0 | 0.02203 кг. | 45.0 | 20.00 | 2.20 | 1.10 | 3.30 |
097 | 7100.0 | 0.02426 кг. | 50.0 | 25.00 | 2.10 | 1.45 | 3.55 |
098 | 7100.0 | 0.04036 кг. | 63.0 | 31.50 | 2.20 | 2.00 | 4.20 |
099 | 7100.0 | 0.06507 кг. | 80.0 | 40.00 | 2.20 | 3.00 | 5.20 |
100 | 7100.0 | 0.11554 кг. | 100.0 | 50.00 | 2.50 | 3.50 | 6.00 |
101 | 8000.0 | 0.01166 кг. | 35.5 | 20.00 | 2.20 | 0.70 | 2.90 |
102 | 8000.0 | 0.01489 кг. | 40.0 | 22.40 | 2.20 | 0.85 | 3.05 |
103 | 8000.0 | 0.04402 кг. | 63.0 | 31.50 | 2.40 | 1.75 | 4.15 |
104 | 8000.0 | 0.09219 кг. | 90.0 | 46.00 | 2.50 | 3.20 | 5.70 |
105 | 9000.0 | 0.01322 кг. | 40.0 | 25.00 | 2.20 | 0.90 | 3.10 |
106 | 9000.0 | 0.02620 кг. | 45.0 | 18.00 | 2.50 | 0.95 | 3.45 |
107 | 9000.0 | 0.03235 кг. | 50.0 | 20.00 | 2.50 | 1.20 | 3.70 |
108 | 9000.0 | 0.06821 кг. | 71.0 | 28.00 | 2.60 | 2.15 | 4.75 |
109 | 9000.0 | 0.10014 кг. | 90.0 | 40.00 | 2.50 | 3.50 | 6.00 |
110 | 9000.0 | 0.12311 кг. | 100.0 | 51.00 | 2.70 | 3.50 | 6.20 |
111 | 10000.0 | 0.02889 кг. | 50.0 | 25.0 | 2.50 | 1.20 | 3.70 |
112 | 10000.0 | 0.05513 кг. | 71.0 | 40.0 | 2.60 | 2.00 | 4.60 |
113 | 10000.0 | 0.09331 кг. | 80.0 | 31.5 | 2.80 | 2.45 | 5.25 |
114 | 11200.0 | 0.02157 кг. | 45.0 | 25.00 | 2.50 | 1.05 | 3.55 |
115 | 11200.0 | 0.04545 кг. | 56.0 | 22.40 | 2.80 | 1.30 | 4.10 |
116 | 11200.0 | 0.07870 кг. | 71.0 | 28.00 | 3.00 | 1.80 | 4.80 |
117 | 11200.0 | 0.17747 кг. | 110.0 | 50.00 | 3.00 | 4.00 | 7.00 |
118 | 12500.0 | 0.01502 кг. | 40.0 | 25.00 | 2.50 | 0.80 | 3.30 |
119 | 12500.0 | 0.01835 кг. | 45.0 | 28.00 | 2.40 | 1.10 | 3.50 |
120 | 12500.0 | 0.03235 кг. | 50.0 | 25.00 | 2.80 | 1.10 | 3.90 |
121 | 12500.0 | 0.04058 кг. | 56.0 | 28.00 | 2.80 | 1.35 | 4.15 |
122 | 12500.0 | 0.08088 кг. | 80.0 | 45.00 | 3.00 | 2.10 | 5.10 |
123 | 14000.0 | 0.01988 кг. | 45.0 | 28.00 | 2.60 | 1.00 | 3.60 |
124 | 14000.0 | 0.02961 кг. | 50.0 | 28.00 | 2.80 | 1.10 | 3.90 |
125 | 14000.0 | 0.03699 кг. | 56.0 | 31.50 | 2.80 | 1.40 | 4.20 |
126 | 14000.0 | 0.05503 кг. | 63.0 | 31.50 | 3.00 | 1.50 | 4.50 |
127 | 14000.0 | 0.07395 кг. | 70.0 | 30.00 | 3.00 | 2.00 | 5.00 |
128 | 14000.0 | 0.09567 кг. | 80.0 | 35.00 | 3.00 | 2.50 | 5.50 |
129 | 14000.0 | 0.11979 кг. | 90.0 | 45.00 | 3.20 | 2.60 | 5.80 |
130 | 14000.0 | 0.28685 кг. | 130.0 | 60.00 | 3.50 | 4.50 | 8.00 |
131 | 16000.0 | 0.02958 кг. | 50.0 | 30.00 | 3.00 | 1.00 | 4.00 |
132 | 16000.0 | 0.04638 кг. | 56.0 | 28.00 | 3.20 | 1.20 | 4.40 |
133 | 16000.0 | 0.11043 кг. | 90.0 | 50.00 | 3.20 | 2.80 | 6.00 |
134 | 16000.0 | 0.24866 кг. | 125.0 | 64.00 | 3.50 | 4.50 | 8.00 |
135 | 18000.0 | 0.02787 кг. | 50.0 | 31.50 | 3.00 | 1.00 | 4.00 |
136 | 18000.0 | 0.05681 кг. | 56.0 | 22.40 | 3.50 | 1.10 | 4.60 |
137 | 18000.0 | 0.07212 кг. | 63.0 | 25.00 | 3.50 | 1.40 | 4.90 |
138 | 18000.0 | 0.09181 кг. | 71.0 | 28.00 | 3.50 | 1.80 | 5.30 |
139 | 18000.0 | 0.33757 кг. | 140.0 | 72.00 | 3.80 | 4.90 | 8.70 |
140 | 20000.0 | 0.06420 кг. | 63.0 | 31.50 | 3.50 | 1.40 | 4.90 |
141 | 20000.0 | 0.11637 кг. | 80.0 | 36.00 | 3.70 | 2.00 | 5.70 |
142 | 20000.0 | 0.17442 кг. | 90.0 | 32.00 | 4.00 | 2.30 | 6.30 |
143 | 20000.0 | 0.14804 кг. | 100.0 | 56.00 | 3.50 | 3.30 | 6.80 |
144 | 20000.0 | 0.43382 кг. | 150.0 | 70.00 | 4.00 | 5.50 | 9.50 |
145 | 22400.0 | 0.05842 кг. | 63.0 | 35.50 | 3.50 | 1.50 | 5.00 |
146 | 22400.0 | 0.10493 кг. | 71.0 | 28.00 | 4.00 | 1.50 | 5.50 |
147 | 22400.0 | 0.13330 кг. | 80.0 | 31.50 | 4.00 | 1.90 | 5.90 |
148 | 22400.0 | 0.20705 кг. | 100.0 | 40.00 | 4.00 | 3.00 | 7.00 |
149 | 22400.0 | 0.23190 кг. | 112.0 | 56.00 | 4.00 | 3.40 | 7.40 |
150 | 25000.0 | 0.09319 кг. | 71.0 | 35.50 | 4.00 | 1.50 | 5.50 |
151 | 25000.0 | 0.11832 кг. | 80.0 | 40.00 | 4.00 | 2.00 | 6.00 |
152 | 25000.0 | 0.21740 кг. | 100.0 | 40.00 | 4.20 | 2.80 | 7.00 |
153 | 25000.0 | 0.21137 кг. | 112.0 | 63.00 | 4.00 | 3.50 | 7.50 |
154 | 25000.0 | 0.50017 кг. | 160.0 | 82.00 | 4.30 | 5.60 | 9.90 |
155 | 28000.0 | 0.11805 кг. | 71.0 | 28.00 | 4.50 | 1.30 | 5.80 |
156 | 28000.0 | 0.14996 кг. | 80.0 | 31.50 | 4.50 | 1.60 | 6.10 |
157 | 28000.0 | 0.18967 кг. | 90.0 | 35.50 | 4.50 | 2.10 | 6.60 |
158 | 28000.0 | 0.19411 кг. | 100.0 | 50.00 | 4.20 | 2.90 | 7.10 |
159 | 28000.0 | 0.32322 кг. | 125.0 | 63.00 | 4.50 | 3.70 | 8.20 |
160 | 28000.0 | 0.70800 кг. | 180.0 | 92.00 | 4.80 | 6.20 | 11.00 |
161 | 31500.0 | 0.13310 кг. | 80.0 | 40.00 | 4.50 | 1.70 | 6.20 |
162 | 31500.0 | 0.16721 кг. | 90.0 | 45.50 | 4.50 | 2.10 | 6.60 |
163 | 31500.0 | 0.25745 кг. | 100.0 | 36.00 | 4.80 | 2.50 | 7.30 |
164 | 31500.0 | 0.29350 кг. | 125.0 | 71.00 | 4.50 | 3.80 | 8.30 |
165 | 35500.0 | 0.15529 кг. | 90.0 | 50.00 | 4.50 | 2.20 | 6.70 |
166 | 35500.0 | 0.25881 кг. | 100.0 | 40.00 | 5.00 | 2.30 | 7.30 |
167 | 35500.0 | 0.42866 кг. | 125.0 | 50.00 | 5.30 | 3.10 | 8.40 |
168 | 35500.0 | 0.44858 кг. | 140.0 | 71.00 | 5.00 | 4.20 | 9.20 |
169 | 40000.0 | 0.14789 кг. | 80.0 | 40.00 | 5.00 | 1.60 | 6.60 |
170 | 40000.0 | 0.18718 кг. | 90.0 | 45.00 | 5.00 | 2.00 | 7.00 |
171 | 40000.0 | 0.23108 кг. | 100.0 | 50.00 | 5.00 | 2.50 | 7.50 |
172 | 40000.0 | 0.38068 кг. | 125.0 | 63.00 | 5.30 | 3.20 | 8.50 |
173 | 40000.0 | 0.62707 кг. | 160.0 | 80.00 | 5.30 | 5.20 | 10.50 |
174 | 40000.0 | 1.01677 кг. | 200.0 | 100.00 | 5.50 | 7.50 | 13.00 |
175 | 45000.0 | 0.13480 кг. | 80.0 | 45.00 | 5.00 | 1.60 | 6.60 |
176 | 45000.0 | 0.17254 кг. | 90.0 | 50.00 | 5.00 | 2.10 | 7.10 |
177 | 45000.0 | 0.28987 кг. | 100.0 | 40.00 | 5.60 | 2.10 | 7.70 |
178 | 45000.0 | 0.36300 кг. | 112.0 | 45.00 | 5.60 | 2.70 | 8.30 |
179 | 45000.0 | 0.34567 кг. | 125.0 | 71.00 | 5.30 | 3.30 | 8.60 |
180 | 45000.0 | 0.60873 кг. | 140.0 | 56.00 | 6.00 | 3.40 | 9.40 |
181 | 45000.0 | 1.41978 кг. | 220.0 | 100.00 | 6.00 | 8.00 | 14.00 |
182 | 50000.0 | 0.20964 кг. | 90.0 | 45.00 | 5.60 | 1.80 | 7.40 |
183 | 50000.0 | 0.25881 кг. | 100.0 | 50.00 | 5.60 | 2.20 | 7.80 |
184 | 50000.0 | 0.32466 кг. | 112.0 | 56.00 | 5.60 | 2.70 | 8.30 |
185 | 50000.0 | 0.48528 кг. | 125.0 | 50.00 | 6.00 | 3.00 | 9.00 |
186 | 50000.0 | 0.53830 кг. | 140.0 | 71.00 | 6.00 | 3.40 | 9.40 |
187 | 50000.0 | 0.70989 кг. | 160.0 | 80.00 | 6.00 | 4.50 | 10.50 |
188 | 50000.0 | 0.89846 кг. | 180.0 | 90.00 | 6.00 | 5.70 | 11.70 |
189 | 50000.0 | 1.52532 кг. | 225.0 | 112.00 | 6.50 | 7.10 | 13.60 |
190 | 56000.0 | 0.31058 кг. | 100.0 | 40.00 | 6.00 | 2.20 | 8.20 |
191 | 56000.0 | 0.59158 кг. | 140.0 | 60.00 | 6.00 | 4.00 | 10.00 |
192 | 56000.0 | 2.00025 кг. | 250.0 | 127.00 | 7.00 | 7.80 | 14.80 |
193 | 63000.0 | 0.36524 кг. | 112.0 | 56.00 | 6.30 | 2.40 | 8.70 |
194 | 63000.0 | 0.45251 кг. | 125.0 | 63.00 | 6.30 | 3.00 | 9.30 |
195 | 63000.0 | 0.89308 кг. | 160.0 | 63.00 | 6.70 | 4.40 | 11.10 |
196 | 63000.0 | 0.92483 кг. | 180.0 | 100.00 | 6.70 | 4.80 | 11.50 |
197 | 63000.0 | 1.23861 кг. | 200.0 | 100.00 | 6.70 | 6.30 | 13.00 |
198 | 63000.0 | 2.26463 кг. | 250.0 | 100.00 | 7.00 | 9.00 | 16.00 |
199 | 71000.0 | 0.29117 кг. | 100.0 | 50.00 | 6.30 | 2.20 | 8.50 |
200 | 71000.0 | 0.45374 кг. | 112.0 | 45.00 | 7.00 | 2.20 | 9.20 |
201 | 71000.0 | 0.41089 кг. | 125.0 | 71.00 | 6.30 | 3.10 | 9.40 |
202 | 71000.0 | 0.71019 кг. | 140.0 | 56.00 | 7.00 | 3.40 | 10.40 |
203 | 71000.0 | 0.89291 кг. | 160.0 | 70.00 | 7.00 | 4.50 | 11.50 |
204 | 71000.0 | 1.26445 кг. | 180.0 | 71.00 | 7.50 | 4.50 | 12.00 |
205 | 71000.0 | 1.31256 кг. | 200.0 | 100.00 | 7.10 | 6.00 | 13.10 |
206 | 80000.0 | 0.40582 кг. | 112.0 | 56.00 | 7.00 | 2.20 | 9.20 |
207 | 80000.0 | 0.50279 кг. | 125.0 | 63.00 | 7.00 | 2.80 | 9.80 |
208 | 80000.0 | 0.62801 кг. | 140.0 | 71.00 | 7.00 | 3.50 | 10.50 |
209 | 80000.0 | 1.12307 кг. | 180.0 | 90.00 | 7.50 | 4.70 | 12.20 |
210 | 80000.0 | 1.26893 кг. | 200.0 | 112.00 | 7.50 | 5.40 | 12.90 |
211 | 90000.0 | 0.45655 кг. | 125.0 | 71.00 | 7.00 | 2.90 | 9.90 |
212 | 90000.0 | 0.81164 кг. | 140.0 | 56.00 | 8.00 | 2.90 | 10.90 |
213 | 90000.0 | 1.65641 кг. | 200.0 | 80.00 | 8.00 | 6.00 | 14.00 |
214 | 90000.0 | 1.85518 кг. | 224.0 | 112.00 | 8.00 | 6.70 | 14.70 |
215 | 100000.0 | 0.57462 кг. | 125.0 | 63.00 | 8.00 | 2.30 | 10.30 |
216 | 100000.0 | 0.71773 кг. | 140.0 | 71.00 | 8.00 | 2.90 | 10.90 |
217 | 100000.0 | 0.94652 кг. | 160.0 | 80.00 | 8.00 | 4.00 | 12.00 |
218 | 100000.0 | 1.28175 кг. | 180.0 | 80.00 | 8.00 | 5.00 | 13.00 |
219 | 100000.0 | 1.97113 кг. | 224.0 | 112.00 | 8.50 | 6.20 | 14.70 |
220 | 112000.0 | 0.52177 кг. | 125.0 | 71.00 | 8.00 | 2.40 | 10.40 |
221 | 112000.0 | 0.65073 кг. | 140.0 | 80.00 | 8.00 | 3.00 | 11.00 |
222 | 112000.0 | 1.19966 кг. | 160.0 | 63.00 | 9.00 | 3.30 | 12.30 |
223 | 112000.0 | 1.51734 кг. | 180.0 | 71.00 | 9.00 | 4.10 | 13.10 |
224 | 112000.0 | 2.23505 кг. | 220.0 | 90.00 | 9.00 | 6.50 | 15.50 |
225 | 125000.0 | 1.06484 кг. | 160.0 | 80.00 | 9.00 | 3.30 | 12.30 |
226 | 125000.0 | 1.34768 кг. | 180.0 | 90.00 | 9.00 | 4.20 | 13.20 |
227 | 125000.0 | 1.76918 кг. | 200.0 | 90.00 | 9.00 | 5.50 | 14.50 |
228 | 125000.0 | 2.37924 кг. | 250.0 | 140.00 | 9.00 | 7.50 | 16.50 |
229 | 140000.0 | 0.80745 кг. | 140.0 | 71.00 | 9.00 | 2.80 | 11.80 |
230 | 140000.0 | 1.33296 кг. | 160.0 | 63.00 | 10.00 | 3.00 | 13.00 |
231 | 140000.0 | 1.34768 кг. | 180.0 | 90.00 | 9.00 | 4.70 | 13.70 |
232 | 140000.0 | 2.07052 кг. | 200.0 | 80.00 | 10.00 | 4.60 | 14.60 |
233 | 140000.0 | 3.39694 кг. | 250.0 | 100.00 | 10.50 | 6.30 | 16.80 |
234 | 140000.0 | 3.62340 кг. | 280.0 | 140.00 | 10.00 | 8.30 | 18.30 |
235 | 160000.0 | 0.97055 кг. | 160.0 | 90.00 | 9.00 | 3.90 | 12.90 |
236 | 160000.0 | 1.49743 кг. | 180.0 | 90.00 | 10.00 | 3.90 | 13.90 |
237 | 160000.0 | 1.84868 кг. | 200.0 | 100.00 | 10.00 | 5.00 | 15.00 |
238 | 160000.0 | 2.88855 кг. | 250.0 | 125.00 | 10.00 | 7.60 | 17.60 |
239 | 160000.0 | 5.92439 кг. | 315.0 | 125.00 | 11.50 | 8.70 | 20.20 |
240 | 180000.0 | 1.07839 кг. | 160.0 | 90.00 | 10.00 | 3.20 | 13.20 |
241 | 180000.0 | 1.38034 кг. | 180.0 | 100.00 | 10.00 | 4.10 | 14.10 |
242 | 180000.0 | 2.85211 кг. | 224.0 | 90.00 | 11.00 | 5.60 | 16.60 |
243 | 180000.0 | 2.77579 кг. | 250.0 | 140.00 | 10.50 | 6.80 | 17.30 |
244 | 180000.0 | 4.99065 кг. | 315.0 | 160.00 | 11.00 | 10.00 | 21.00 |
245 | 200000.0 | 1.53187 кг. | 180.0 | 99.00 | 11.00 | 3.70 | 14.70 |
246 | 200000.0 | 2.03354 кг. | 200.0 | 100.00 | 11.00 | 4.50 | 15.50 |
247 | 200000.0 | 2.55088 кг. | 224.0 | 112.00 | 11.00 | 5.70 | 16.70 |
248 | 200000.0 | 3.88222 кг. | 250.0 | 100.00 | 12.00 | 6.00 | 18.00 |
249 | 200000.0 | 5.21750 кг. | 315.0 | 160.00 | 11.50 | 9.80 | 21.30 |
250 | 224000.0 | 2.21841 кг. | 200.0 | 100.00 | 12.00 | 4.00 | 16.00 |
251 | 224000.0 | 2.44849 кг. | 224.0 | 125.00 | 11.50 | 5.20 | 16.70 |
252 | 224000.0 | 4.20574 кг. | 250.0 | 100.00 | 13.00 | 5.30 | 18.30 |
253 | 224000.0 | 7.50023 кг. | 355.0 | 180.00 | 13.00 | 9.70 | 22.70 |
254 | 250000.0 | 2.31084 кг. | 200.0 | 100.00 | 12.50 | 3.90 | 16.40 |
255 | 250000.0 | 3.01467 кг. | 224.0 | 112.00 | 13.00 | 4.40 | 17.40 |
